Subscribe
SEARCH: Go
The Town Meeting



Sports

PUBLISHED: Thursday, March 29, 2007
Bay Reps season totals 2006-07



Advertisement

NAME GP G AST PTS SOG GW PP SH UA HT PM +/-
Matt Zagers 19 7 18 23 58 3 4 0 1 0 42 +5
Andrew Paulosky 24 2 8 10 60 0 0 0 9 18 +2
Jake Mills 25 4 3 7 32 0 0 1 0 12 32 +3
Jed Dean 12 2 4 6 42 1 0 0 0 0 38 +2
Tyler Wilson 24 1 2 3 4 0 0 0 0 0 4 +4
Adrian Ringlever 22 0 2 2 7 0 0 0 0 0 10 -3
Ian Webb 20 1 2 3 8 1 0 0 0 0 12 -4





TOP JOBS

TOP AUTOS

TOP HOMES

TOP RENTALS